So i decided to track my year's earnings and sort them by site. There are some errors so the data isn't 100% accurate but it's good enough for my purposes. The results were completely unexpected, but after some analysis i understood the reasons.
-- | Earned | Redeemed | Paypal | Amazon | Bank |
---|---|---|---|---|---|
swagbucks | 1,542.50 | 1,730.00 | 1,555.00 | 175.00 | 0.00 |
neevo | 1,322.90 | 1,322.90 | 1,322.90 | 0.00 | 0.00 |
viggle | 1,025.76 | 1,070.00 | 100.00 | 970.00 | 0.00 |
earningstation | 999.98 | 925.00 | 900.00 | 0.00 | 25.00 |
earnably | 954.67 | 1,000.00 | 1,000.00 | 0.00 | 0.00 |
grabpoints | 894.48 | 905.00 | 905.00 | 0.00 | 0.00 |
prizerebel | 840.25 | 800.99 | 800.99 | 0.00 | 0.00 |
usertesting | 695.00 | 695.00 | 695.00 | 0.00 | 0.00 |
branded | 537.66 | 442.91 | 0.00 | 0.00 | 575.82 |
instagc | 341.69 | 265.00 | 215.00 | 50.00 | 0.00 |
prolific | 304.55 | 192.88 | 98.56 | 0.00 | 192.88 |
mysurveys | 206.23 | 235.00 | 5.00 | 230.00 | 0.00 |
fieldword+focusp | 185.00 | 185.00 | 0.00 | 0.00 | 185.00 |
imoney | 173.60 | 165.00 | 165.00 | 0.00 | 0.00 |
cashmagnet | 169.20 | 100.00 | 100.00 | 0.00 | 0.00 |
earnhoney | 162.20 | 49.00 | 74.00 | 0.00 | 0.00 |
yougov | 139.00 | 100.00 | 0.00 | 0.00 | 100.00 |
cheers | 135.00 | 110.00 | 0.00 | 135.00 | 0.00 |
respondent | 116.50 | 116.50 | 116.50 | 0.00 | 0.00 |
one opinion | 105.00 | 105.00 | 105.00 | 0.00 | 0.00 |
forthright | 78.50 | 78.50 | 78.50 | 0.00 | 0.00 |
quest mindshare | 75.88 | 75.88 | 75.88 | 0.00 | 0.00 |
testable | 47.50 | 0.00 | 0.00 | 0.00 | 0.00 |
analyzeme | 40.00 | 40.00 | 0.00 | 40.00 | 0.00 |
shoptracker | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 |
rewardable | 30.00 | 30.00 | 30.00 | 0.00 | 0.00 |
lieberman | 25.00 | 25.00 | 0.00 | 25.00 | 0.00 |
earn gg | 2.50 | 10.00 | 0.00 | 10.00 | 0.00 |
i-say | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 |
Really? Is swagbucks the best site? It did make me the most money... Turns out i used swagbucks almost exclusively between january and february (meaning i didn't use most of the other sites). If i started counting from march then the earnings would have dropped to a fifth of that.
Compare that to neevo, which i joined in June and you can see that when it has work, it was the best for me.
Viggle can be a powerhouse as long as you have the time to babysit the broken ads. You can earn up to a dollar per device per 14/16 hours of use if you use the bonus shows.
Earning station is the most consistent site out there and easy to earn something in a little time and the bonuses are great.
Why is earnably so high? I stopped using the site because they dropped the rate of earnings a little. Exact same reasons as swagbucks, i used it early in the year with only swagbucks to compete.
Grabpoints, prizerebel, usertesting: started them around the half of the year and can be a solid earner. First one has 94 cents daily surveys, second can have "research" your surveys which can be $1.50 and up. Usertesting provides the biggest money per minute worked. If it didn't disqualify so much it would be my top earner.
Branded started good, easy bonuses and had good high paying surveys from time to time. Now they basically nerfed the ref program and the bonuses so i'm only using it for videos.
Prolific is not the highest earner but on an hourly basis it can be worth it.
Imoney started good but it's going downhill fast. Cashmagnet was better than expected. It's doing about 3 bucks a day completely passive. Yougov doesn't have much work but also doesn't take much time either.
That's it i guess. May your offers credit and your surveys qualify this year!
Submitted January 01, 2019 at 11:50AM by fjleon http://bit.ly/2Vnpo4H
Comments
Post a Comment