Please inform me if you are using a site that is not listed on this post and you would like to see it added. Also please leave a comment if any rates change and I'll edit.
As of original posting time, I am only including the most popular sites on this list. I CBF to check all of the hundreds of sites that might offer these walls.
ETV Site | Payout Per 3 Videos |
---|---|
Earn.GG1 | $0.00852 |
Earnably | $0.0080 |
GrindaBuck | $0.0080 |
KeepRewarding | $0.0075 |
InstaGC | $0.0070 |
GrabPoints | $0.0050 |
Perk | $0.0050 |
PrizeRebel | $0.0050 |
Swagbucks | $0.0050 |
VideoLab | Payout Per Completion (Desktop) |
---|---|
CoinPot3 | 426 Satoshi (~$0.019) |
EarnHoney | $0.015 |
KeepRewarding | $0.015 |
InstaGC | $0.014 |
GrabPoints | $0.012 |
GrindaBuck | $0.012 |
Perk | $0.011 |
Earn.GG1 | $0.010 |
PrizeRebel | $0.010 |
Earnably | $0.0070 |
VideoLoyalty | Payout Per 5 Videos |
---|---|
GrindaBuck | $0.0125 |
KeepRewarding | $0.0121875 |
Earnably | $0.012 |
InstaGC | $0.01 |
1 Site has lots of cash out fees, numbers are inflated.
2 Site charges a 5% fee on cash out, numbers are inflated.
3 Can be found through bitcoin facuets like BonusBitcoin and MoonBit.co.in. Satoshi payout does not automatically adjust to the current BTC price. It was still 426 satoshi even when bitcoin was worth $2600.
Submitted August 21, 2017 at 02:43AM by Fishering http://ift.tt/2fXEb5Z
Comments
Post a Comment